Schedule : 2021 Wave 1 features are released between April 2021 and September 2021 and previews and early access made made available before the GA date
Products Area Covered : Power BI, Power Apps, Power Apps portals, Power Automate, Power Virtual Agents, AI Builder, governance and administration, ISV experiences, and data integration.
Key dates for the 2021 release wave 1
| Release plans available | January 27, 2021 | Learn about the new capabilities coming in the 2021 release wave 1 (April 2021 – September 2021) across Dynamics 365 and Microsoft Power Platform. |
| Early access available | February 1, 2021 | Test and validate new features and capabilities that will be a part of the 2021 release wave 1, coming in April, before they get enabled automatically for your users. You can view the Microsoft Power Platform 2021 release wave 1 early access features now. |
| Release plans available in 11 additional languages | February 23, 2021 | The Dynamics 365 and Power Platform release plans published in Danish, Dutch, Finnish, French, German, Italian, Japanese, Norwegian, Portuguese (Brazilian), Spanish, and Swedish. |
| General availability | April 1, 2021 | Production deployment for the 2021 release wave 1 begins. Regional deployments will start on April 2, 2021. |
Deployment schedule
| Regions | Schedule for 2021 wave 1 general availability deployment |
|---|---|
| South America Canada India France Emirates South Africa Germany | Friday, April 2nd – Sunday, April 4th |
| Japan Asia Pacific Great Britain Australia | Friday, April 9th – Sunday, April 11th |
| Europe | Friday, April 16th – Sunday, April 18th |
| North America | Friday, April 23nd – Sunday, April 25th |
| China | Friday, April 30th – Sunday, May 2nd |
| GCC GCC High DOD | Friday, April 30th – Sunday, May 2nd Se |
https://docs.microsoft.com/en-us/power-platform-release-plan/2021wave1/